| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 15472 (100.0%) | 412139 (100.0%) | 26.6 | |
| manuel_gay | manuel_gay | 7976 (51.6%) | 225939 (54.8%) | 28.3 |
| rosso_nero | rosso_nero | 3491 (22.6%) | 92426 (22.4%) | 26.4 |
| cristi | cristi | 1212 (7.8%) | 28187 (6.8%) | 23.2 |
| cristian_bogdan | cristian_bogdan | 1123 (7.3%) | 28128 (6.8%) | 25.0 |
| stefan | stefan | 802 (5.2%) | 14830 (3.6%) | 18.4 |
| marius9 | marius9 | 98 (0.6%) | 6687 (1.6%) | 68.2 |
| poempernikkel | poempernikkel | 300 (1.9%) | 4543 (1.1%) | 15.1 |
| fred | fred | 97 (0.6%) | 3400 (0.8%) | 35.0 |
| adler | adler | 122 (0.8%) | 1385 (0.3%) | 11.3 |
| rudi | rudi | 13 (0.1%) | 1243 (0.3%) | 95.6 |
| adlerscout | adlerscout | 64 (0.4%) | 1041 (0.3%) | 16.2 |
| jpeeters | jpeeters | 40 (0.3%) | 682 (0.2%) | 17.0 |
| bvdvelde | bvdvelde | 19 (0.1%) | 660 (0.2%) | 34.7 |
| filip_kis | filip_kis | 10 (0.1%) | 659 (0.2%) | 65.9 |
| paal_l | paal_l | 10 (0.1%) | 579 (0.1%) | 57.9 |
| anet | anet | 1 (0.0%) | 327 (0.1%) | 327.0 |
| stefanba | stefanba | 32 (0.2%) | 317 (0.1%) | 9.9 |
| milerosu | milerosu | 6 (0.0%) | 289 (0.1%) | 48.1 |
| bitsofreality | bitsofreality | 2 (0.0%) | 289 (0.1%) | 144.5 |
| mile | mile | 5 (0.0%) | 238 (0.1%) | 47.6 |
| jzbont | jzbont | 7 (0.0%) | 140 (0.0%) | 20.0 |
| raul | raul | 1 (0.0%) | 87 (0.0%) | 87.0 |
| lnagel | lnagel | 7 (0.0%) | 15 (0.0%) | 2.1 |
| gwenael-alizon | gwenael-alizon | 7 (0.0%) | 15 (0.0%) | 2.1 |
| bramsimons | bramsimons | 23 (0.1%) | 12 (0.0%) | 0.5 |
| priitpotter | priitpotter | 2 (0.0%) | 10 (0.0%) | 5.0 |
| dziga | dziga | 1 (0.0%) | 9 (0.0%) | 9.0 |
| priit | priit | 1 (0.0%) | 2 (0.0%) | 2.0 |




